

Overview
Yaris Sedan
- Fuel Consumption: 7.6 City / 5.7 Highway
- Engine: 1.5L L4 DOHC 16 valves
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Steel wheels
- Seat Trim: Cloth seats
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 3 / 60,000
Yaris Sedan Premium
- Fuel Consumption: 7.2 City / 5.6 Highway
- Engine: 1.5L L4 DOHC 16 valves
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 3 / 60,000
- Bluetooth capability
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||
---|---|---|
Yaris Sedan | Yaris Sedan Premium | |
Price | $19,419* | $22,629* |
Internet Price | Price Quote | Price Quote |
Fuel Consumption | ||
Yaris Sedan | Yaris Sedan Premium | |
Manual Transmission city / highway (L/100 km) | 7.6 / 5.7 | - |
Automatic Transmission city / highway (L/100 km) | 7.2 / 5.6 | 7.2 / 5.6 |
CO2 Emissions | ||
Yaris Sedan | Yaris Sedan Premium | |
Manual Transmission (kg/yr) | 3,280 | 3,280 |
Mechanical | ||
Yaris Sedan | Yaris Sedan Premium | |
Engine | 1.5L L4 DOHC 16 valves | 1.5L L4 DOHC 16 valves |
HP (hp@rpm) | 106 @ 6,000 | 106 @ 6,000 |
Torque (lb.ft@rpm) | 139 @ 4,200 | 139 @ 4,200 |
Drivetrain | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed manual | 6 speed automatic |
Opt. Transmission | 6 speed automatic | 6 speed automatic |
Brakes | Front disc/rear drum | Front disc/rear drum |
ABS | Std | Std |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Torsion Beam | Torsion Beam |
Wheels and Tires | ||
Yaris Sedan | Yaris Sedan Premium | |
Tires | P185/60R16 | P185/60R16 |
Wheel Type | Steel wheels | Alloy wheels |
Security | ||
Yaris Sedan | Yaris Sedan Premium | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Rear Child Lock | Std | Std |
Anti Theft | Std | Std |
Seats | ||
Yaris Sedan | Yaris Sedan Premium | |
Seat Trim | Cloth seats | Cloth seats |
Heated Seats | - | Front |
Comfort and Convenience | ||
Yaris Sedan | Yaris Sedan Premium | |
Air Conditioning | Manual A/C | Manual A/C |
Cruise Control | Std | Std |
Power Locks | Std | Std |
Remote Keyless Sentry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Sound System | ||
Yaris Sedan | Yaris Sedan Premium | |
AM/FM Radio | Std | Std |
Dimensions | ||
Yaris Sedan | Yaris Sedan Premium | |
Length (mm) | 4,362 | 4,362 |
Width (mm) | 1,695 | 1,695 |
Height (mm) | 1,485 | 1,485 |
Wheelbase (mm) | 2,570 | 2,570 |
Curbweight (kg) | 1,082 | 1,096 |
Trunk Size (L) | 382 | 382 |
Fuel Tank Capacity (L) | 44 | 44 |
Gross Vehicle Weight Rating (kg) | 1,516 | 1,516 |
General Information | ||
Yaris Sedan | Yaris Sedan Premium | |
Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Warranties | ||
Yaris Sedan | Yaris Sedan Premium | |
General (years / km) | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Powertrain | |
---|---|
Yaris Sedan | Yaris Sedan Premium |
Front-wheel drive vehicle | Front-wheel drive vehicle |
Engine 1.5L L4 DOHC 16 valves | Engine 1.5L L4 DOHC 16 valves |
Stability control system | Stability control system |
Push button start | Push button start |
Traction control system | Traction control system |
6-speed manual transmission | 6 speed automatic transmission |
Comfort and Convenience Category | |
Yaris Sedan | Yaris Sedan Premium |
Air conditioning | Air conditioning |
AM/FM stereo radio | AM/FM stereo radio |
Steering wheel-mounted audio controls | 7-inch LCD screen |
4 speakers | Steering wheel-mounted audio controls |
USB audio input | 6 speakers |
Bluetooth capability | USB audio input |
Cruise control | Bluetooth capability |
Cabin air filter | Cruise control |
Courtesy light | Cabin air filter |
Illuminated entry | Courtesy light |
Driver-side vanity mirror | Illuminated entry |
Passenger-side vanity mirror | Driver-side vanity mirror |
Day/night rearview mirror | Passenger-side vanity mirror |
Power door locks | Day/night rearview mirror |
Power windows | Power door locks |
Rear seat heater ducts | Power windows |
Remote keyless entry | Rear seat heater ducts |
Tilt and telescopic steering wheel | Remote keyless entry |
Intermittent wipers | Tilt and telescopic steering wheel |
Intermittent wipers | |
Seating and Interior | |
Yaris Sedan | Yaris Sedan Premium |
Front centre console box | Front centre console box |
2 front cup holders | 2 front cup holders |
Front passenger rear seatback pocket | Front passenger rear seatback pocket |
Bucket front seats | Bucket front seats |
Digital clock | Heated front seats |
Cloth seats | Digital clock |
60/40 fold down rear seat | Cloth seats |
Rear bench seat | 60/40 fold down rear seat |
5-passenger seating capacity | Rear bench seat |
Door ajar warning | 5-passenger seating capacity |
Headlights-on warning | Door ajar warning |
Low fuel warning | Headlights-on warning |
Low fuel warning | |
Exterior | |
Yaris Sedan | Yaris Sedan Premium |
Body-colour exterior mirrors | Body-colour exterior mirrors |
Heated exterior mirrors | Heated exterior mirrors |
Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Halogen healights | Halogen healights |
Electric rear window defroster | Electric rear window defroster |
Suspension and Steering | |
Yaris Sedan | Yaris Sedan Premium |
Independent front suspension | Independent front suspension |
Torsion-beam rear suspension | Torsion-beam rear suspension |
Compact spare tire | Compact spare tire |
Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
P185/60R16 tires | P185/60R16 tires |
16-inch steel wheels | 16-inch alloy wheels |
Safety | |
Yaris Sedan | Yaris Sedan Premium |
Driver-side front airbag | Driver-side front airbag |
Passenger-side front airbag | Passenger-side front airbag |
Front and rear side curtain airbags | Front and rear side curtain airbags |
Engine immobilizer | Engine immobilizer |
Anti-lock braking system | Anti-lock braking system |
Brake assist | Brake assist |
Front disc/rear drum brakes | Front disc/rear drum brakes |
Electronic brake force distribution | Electronic brake force distribution |
Rear-door child security locks | Rear-door child security locks |
Anchor points for child restraint seats | Anchor points for child restraint seats |
Front seatbelts with pre-tensioners and load limiters | Front seatbelts with pre-tensioners and load limiters |
Pre-collision system | Pre-collision system |
Rear seatbelt pre-tensioner and force limiter | Rear seatbelt pre-tensioner and force limiter |
Rear view camera | |
Dimensions | |
Yaris Sedan | Yaris Sedan Premium |
Cargo Capacity 382 L | Cargo Capacity 382 L |
Curb Weight 1082 kg | Curb Weight 1096 kg |
Fuel Tank Capacity 44 L | Fuel Tank Capacity 44 L |
Gross Vehicle Weight 1516 kg | Gross Vehicle Weight 1516 kg |
Front Headroom 970 mm | Front Headroom 970 mm |
Rear Headroom 934 mm | Rear Headroom 934 mm |
Height 1485 mm | Height 1485 mm |
Front Legroom 1064 mm | Front Legroom 1064 mm |
Rear Legroom 874 mm | Rear Legroom 874 mm |
Length 4362 mm | Length 4362 mm |
Wheelbase 2570 mm | Wheelbase 2570 mm |
Width 1695 mm | Width 1695 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.