
Overview
Sienna V6 7-Pass
- Fuel Consumption: 12.5 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Sienna LE V6 8-Pass
- Fuel Consumption: 12.5 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Sienna LE V6 7-Pass AWD
- Fuel Consumption: 13.4 City / 9.6 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Sienna SE V6 8-Pass
- Fuel Consumption: 12.5 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Sienna XLE AWD 7-Pass
- Fuel Consumption: 13.4 City / 11.7 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Sienna XLE V6 7-Pass
- Fuel Consumption: 12.5 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||||||
---|---|---|---|---|---|---|
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Price | $37,019* | $40,419* | $43,219* | $43,919* | $48,419* | $53,019* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Automatic Transmission city / highway (L/100 km) | 12.5 / 8.9 | 12.5 / 8.9 | 13.4 / 9.6 | 12.5 / 8.9 | 13.4 / 11.7 | 12.5 / 8.9 |
CO2 Emissions | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Automatic Transmission (kg/yr) | 5,120 | 5,120 | 5,120 | 5,120 | 5,120 | 5,120 |
Mechanical | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
HP (hp@rpm) | 296 @ 6,200 | 296 @ 6,200 | 296 @ 6,200 | 296 @ 6,200 | 296 @ 6,200 | 296 @ 6,200 |
Torque (lb.ft@rpm) | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 |
Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive |
Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Wheels and Tires | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Tires | P235/60R17 all-season tires | P235/60R17 all-season tires | P235/55R18 run-flat, all-season tires | P235/50R19 all-season tires | P235/55R18 run-flat, all-season tires | P235/55R18 all-season tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Driver Airbag | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std |
Alarm System | - | - | - | Opt | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std |
Seats | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats | Leather seats |
Heated Seats | - | Front | Front | Front | Front | Front |
Comfort and Convenience | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Air Conditioning | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
Cruise Control | Intelligent | Intelligent | Intelligent | Intelligent | Intelligent | Intelligent |
Power Locks | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | Opt | Std | Std |
Sound System | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
AM/FM Radio | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std |
Dimensions | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Length (mm) | 5,085 | 5,085 | 5,085 | 5,085 | 5,085 | 5,085 |
Width (mm) | 1,986 | 1,986 | 1,986 | 1,986 | 1,986 | 1,986 |
Height (mm) | 1,795 | 1,795 | 1,795 | 1,790 | 1,810 | 1,795 |
Wheelbase (mm) | 3,030 | 3,030 | 3,030 | 3,030 | 3,030 | 3,030 |
Curbweight (kg) | 1,995 | 2,020 | 2,091 | 2,059 | 2,141 | 2,084 |
Trunk Size (L) | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Fuel Tank Capacity (L) | 75 | 75 | 75 | 75 | 75 | 75 |
Towing Capacity (kg) | 454 | 1,585 | 1,585 | 1,585 | 454 | 1,585 |
Gross Vehicle Weight Rating (kg) | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 |
Ground Clearance (mm) | 161 | 161 | 164 | 157 | 164 | 161 |
General Information | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
Type | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan |
Seats | 7 | 8 | 7 | 8 | 7 | 7 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | ||||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | |||||
---|---|---|---|---|---|
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive |
Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve |
Transmission cooler | Transmission cooler | Transmission cooler | Transmission cooler | Transmission cooler | Transmission cooler |
Stability control | Stability control | Stability control | Stability control | Stability control | Stability control |
Traction control | Traction control | Traction control | Traction control | Push button start | Push button start |
8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | Traction control | Traction control |
8-speed automatic transmission | 8-speed automatic transmission | ||||
Comfort and Convenience Category | |||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
3-zone automatic air conditioning | 3-zone automatic air conditioning | 3-zone automatic air conditioning | 3-zone automatic air conditioning | 3-zone automatic air conditioning | 3-zone automatic air conditioning |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Diversity antenna | Diversity antenna | Diversity antenna | Diversity antenna | Diversity antenna | Diversity antenna |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
6.1-inch touchscreen display | 8-inch touchscreen display | 8-inch touchscreen display | 7-inch touchscreen display | 7-inch touchscreen display | Rear seat Blue-ray entertainment system 16.4-inch dual view overhead display with remote control |
MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | 2 sets of wireless headphones for RSA/RSE |
Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | 7-inch touchscreen display |
CD player | Integrated SiriusXM satellite radio | Integrated SiriusXM satellite radio | Integrated SiriusXM satellite radio | Integrated SiriusXM satellite radio | MP3/WMA capability |
4 speakers | CD player | CD player | CD player | CD player | JBL audio system |
Streaming audio via Bluetooth | 6 speakers | 6 speakers | 6 speakers | 6 speakers | Steering wheel audio controls |
USB port | Streaming audio via Bluetooth | Streaming audio via Bluetooth | Streaming audio via Bluetooth | Streaming audio via Bluetooth | Integrated SiriusXM satellite radio |
Bluetooth hands-free phone connectivity | USB port | USB port | USB port | SMS-to-speech and email-to-speech | CD player |
Dynamic radar cruise control | Bluetooth hands-free phone connectivity | Bluetooth hands-free phone connectivity | Bluetooth hands-free phone connectivity | USB port | 10 speakers |
Dust,pollen,deodorizing air filter | Dynamic radar cruise control | Dynamic radar cruise control | Dynamic radar cruise control | Bluetooth hands-free phone connectivity | Streaming audio via Bluetooth |
Illuminated entry with fade-out | Garage door opener | Garage door opener | Garage door opener | Dynamic radar cruise control | SMS-to-speech and email-to-speech |
Illuminated driver vanity mirror | Dust,pollen,deodorizing air filter | Dust,pollen,deodorizing air filter | Dust,pollen,deodorizing air filter | Garage door opener | USB port |
Illuminated passenger vanity mirror | Illuminated entry with fade-out | Illuminated entry with fade-out | Illuminated entry with fade-out | Smart Key system | Bluetooth hands-free phone connectivity |
Conversation mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Dust,pollen,deodorizing air filter | Dynamic radar cruise control |
Day/night rear view mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated entry with fade-out | Garage door opener |
Power door locks | Conversation mirror | Conversation mirror | Conversation mirror | Illuminated driver vanity mirror | Heated steering wheel |
3 12-volt power outlets | Electrochromic rear view mirror | Electrochromic rear view mirror | Electrochromic rear view mirror | Illuminated passenger vanity mirror | Smart Key system |
Power windows with auto up/down feature for all windows | Power door locks | Power door locks | Power door locks | Conversation mirror | Dust,pollen,deodorizing air filter |
Rear-seat heater ducts | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | Electrochromic rear view mirror | Illuminated entry with fade-out |
Keyless entry | Power windows with auto up/down feature for all windows | Power windows with auto up/down feature for all windows | Power windows with auto up/down feature for all windows | Navigation system | Illuminated driver vanity mirror |
Tilt/telescopic steering wheel | Rear-seat heater ducts | Rear-seat heater ducts | Rear-seat heater ducts | Power door locks | Illuminated passenger vanity mirror |
Cargo area tie-down rings and shopping bag hooks | Sunshade on rear door glass | Sunshade on rear door glass | Sunshade on rear door glass | 3 12-volt power outlets | Conversation mirror |
Trunk light | Keyless entry | Keyless entry | Keyless entry | Power windows with auto up/down feature for all windows and power flip-out side rear windows | Electrochromic rear view mirror |
Voice recognition system | Tilt/telescopic steering wheel | Tilt/telescopic steering wheel | Tilt/telescopic steering wheel | Rear-seat heater ducts | Navigation system |
Windshield wiper defroster | Cargo area tie-down rings and shopping bag hooks | Cargo area tie-down rings and shopping bag hooks | Cargo area tie-down rings and shopping bag hooks | Sunshade on rear door glass | Power door locks |
Variable intermittent windshield wipers | Trunk light | Trunk light | Power rear door with jam protection | Keyless entry | 3 12-volt power outlets and 1 120V accessory power outlets |
Intermittent rear wiper | Voice recognition system | Voice recognition system | Trunk light | Tilt/telescopic steering wheel | Power windows with auto up/down feature for all windows and power flip-out side rear windows |
Windshield wiper defroster | Windshield wiper defroster | Voice recognition system | Cargo area tie-down rings and shopping bag hooks | Rear-seat heater ducts | |
Variable intermittent windshield wipers | Variable intermittent windshield wipers | Windshield wiper defroster | Power rear door with jam protection | Sunshade on rear door glass | |
Intermittent rear wiper | Intermittent rear wiper | Variable intermittent windshield wipers | Power back door button | Keyless entry | |
Intermittent rear wiper | Trunk light | Tilt/telescopic steering wheel | |||
Voice recognition system | Cargo area tie-down rings and shopping bag hooks | ||||
Windshield wiper defroster | Power rear door with jam protection | ||||
Variable intermittent windshield wipers | Power back door button | ||||
Intermittent rear wiper | Trunk light | ||||
Voice recognition system | |||||
Windshield wiper defroster | |||||
Rain sensing windshield wipers | |||||
Intermittent rear wiper | |||||
Seating and Interior | |||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
Third-row bench seat | Third-row bench seat | Third-row bench seat | Third-row bench seat | Third-row bench seat | Third-row bench seat |
One-touch folding seats, 60/40 bench seat with fold down back,split and stow | One-touch folding seats, 60/40 bench seat with fold down back,split and stow | One-touch folding seats, 60/40 bench seat with fold down back,split and stow | One-touch folding seats, 60/40 bench seat with fold down back,split and stow | One-touch folding seats, 60/40 bench seat with fold down back,split and stow | One-touch folding seats, 60/40 bench seat with fold down back,split and stow |
Front folding armrest | Front folding armrest | Front folding armrest | Front folding armrest | Front folding armrest | Front folding armrest |
Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear folding armrest |
Overhead console box with sunglass storage | Front centre console box | Front centre console box | Front centre console box | Fixed woodgrain console box | Sliding woodgrain console box |
4 cup holders | Overhead console box with sunglass storage | Overhead console box with sunglass storage | Overhead console box with sunglass storage | Overhead console box with sunglass storage | Overhead console box with sunglass storage |
Active front headrests | 4 cup holders | 4 cup holders | 4 cup holders, illuminated front cupholder | 4 cup holders, illuminated front cupholder | 4 cup holders, illuminated front cupholder |
Front captain seats | Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests |
Lockable glove box | Driver's seat power lumbar support | Driver's seat power lumbar support | Driver's seat power lumbar support | Driver's seat power lumbar support | Driver's seat power lumbar support |
Digital clock | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat |
3.5-inch LCD Display | Front captain seats | Front captain seats | Front captain seats | Front captain seats | Driver's seat memory system |
ECO driving indicator | Heated front seats | Heated front seats | Heated front seats | Heated front seats | Front captain seats |
Analog intrumentation | Lockable glove box | Lockable glove box | 4-way power adjustable passenger's seat | 4-way power adjustable passenger's seat | Heated front seats |
Maintenance reminder system | Digital clock | Digital clock | Lockable glove box | Lockable glove box | 4-way power adjustable passenger's seat |
Outside temperature gauge | Digital compass | Digital compass | Digital clock | Digital clock | Lockable glove box |
Tachometer | 3.5-inch LCD Display | 3.5-inch LCD Display | Digital compass | Digital compass | Digital clock |
Trip computer | ECO driving indicator | ECO driving indicator | 4.2-inch TFT multi information display | 4.2-inch TFT multi information display | Digital compass |
Engine temperature display | Analog intrumentation | Analog intrumentation | ECO driving indicator | ECO driving indicator | 4.2-inch TFT multi information display |
Carpet floor mats, all season floor mats | Maintenance reminder system | Maintenance reminder system | Sport gauge | Maintenance reminder system | ECO driving indicator |
Cloth seats | Outside temperature gauge | Outside temperature gauge | Maintenance reminder system | Outside temperature gauge | Maintenance reminder system |
Tip-up and sliding 2nd row seats | Tachometer | Tachometer | Outside temperature gauge | Tachometer | Outside temperature gauge |
2nd row captain's seats | Trip computer | Trip computer | Tachometer | Trip computer | Tachometer |
Removeable rear seats | Engine temperature display | Engine temperature display | Trip computer | Engine temperature display | Trip computer |
7-passenger seating capacity | Scuff plates | Scuff plates | Engine temperature display | Scuff plates | Engine temperature display |
Door ajar warning | Carpet floor mats, all season floor mats | Carpet floor mats, all season floor mats | Scuff plates | Carpet floor mats, all season floor mats | Scuff plates |
Low fuel warning | Silver painted inner door-handles | Silver painted inner door-handles | Carpet floor mats, all season floor mats | Chrome inner door-handles | Carpet floor mats, all season floor mats |
Easy clean cloth seats | Easy clean cloth seats | Chrome inner door-handles | Woodgrain trim | Chrome inner door-handles | |
40/20/40-split, recline middle seatback | Tip-up and sliding 2nd row seats | Leather seats | Leather seats | Woodgrain trim | |
Tip-up and sliding 2nd row seats | 2nd row captain's seats | Leather wrapped steering wheel | Leather wrapped steering wheel | Premium leather seats | |
2nd row captain's seats | Removeable rear seats | 40/20/40-split, recline middle seatback | Removable lounge seating and recline middle seat | Leather wrapped steering wheel | |
Removeable rear seats | 7-passenger seating capacity | Tip-up and sliding 2nd row seats | Tip-up and sliding 2nd row seats | Removable lounge seating and recline middle seat | |
8-passenger seating capacity | Door ajar warning | 2nd row bench seats | 2nd row captain's seats | 2nd row captain's seats | |
Door ajar warning | Low fuel warning | Removeable rear seats | Removeable rear seats | Removeable rear seats | |
Low fuel warning | 8-passenger seating capacity | 7-passenger seating capacity | 7-passenger seating capacity | ||
Door ajar warning | Door ajar warning | Door ajar warning | |||
Low fuel warning | Low fuel warning | Low fuel warning | |||
Exterior | |||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
Body-colour door handles | Body-colour door handles | Body-colour door handles | Fog lamps | Fog lamps | Automatic high beam |
Black resin front grille | Body-colour grille with chrome grille surround | Body-colour grille with chrome grille surround | Chrome finished door handles | Chrome finished door handles | Fog lamps |
Front and rear splash guards | Front and rear splash guards | Front and rear splash guards | Sport style grille | Silver painted grille with chrome surround | Chrome finished door handles |
Body-colour bumpers | Rear bumper protector | Rear bumper protector | Front and rear splash guards | Front and rear splash guards | Silver painted grille with chrome surround |
Body-color exterior mirrors | Body-colour bumpers | Body-colour bumpers | Rear bumper protector | Rear bumper protector | Front and rear splash guards |
Heated exterior mirrors | Body-color exterior mirrors | Body-color exterior mirrors | Sport front and rear fascia | Front windshield acoustic glass | Rear bumper protector |
Power-adjustable mirrors with blind spot convex mirrors | Heated exterior mirrors | Heated exterior mirrors | Smoked headlamp surround | Body-colour bumpers | Front windshield acoustic glass |
Auto high beams | Power-adjustable mirrors with blind spot convex mirrors | Power-adjustable mirrors with blind spot convex mirrors | Body-colour bumpers | Body-color exterior mirrors | Body-colour bumpers |
Automatic headlights | Auto high beams | Auto high beams | Body-color exterior mirrors | Heated exterior mirrors | Electrochromic side view mirrors |
Daytime running lights | Automatic headlights | Automatic headlights | Heated exterior mirrors | Power-adjustable mirrors | Body-color exterior mirrors |
Projector style halogen headlamps | Daytime running lights | Daytime running lights | Power-adjustable mirrors with blind spot convex mirrors | Auto high beams | Power folding exterior mirrors |
Rear privacy glass | Projector style halogen headlamps | Projector style halogen headlamps | Auto high beams | Automatic headlights | Heated exterior mirrors |
Rear window defroster | Power left sliding door | Power left sliding door | Automatic headlights | LED daytime running lights | Exterior mirrors with puddle lamps |
Roof rails | Power right sliding door | Power right sliding door | LED daytime running lights | Projector style halogen headlamps | Reverse outside mirror tilt parking aid |
Rear spoiler | Rear privacy glass | Rear privacy glass | Projector style halogen headlamps | Power left sliding door | Power-adjustable mirrors with integrated signal |
Rear window defroster | Rear window defroster | Power left sliding door | Power right sliding door | Auto high beams | |
Roof rails | Roof rails | Power right sliding door | Rear privacy glass | Automatic headlights | |
Rear spoiler | Rear spoiler | Rear privacy glass | Rear window defroster | LED daytime running lights | |
Rear window defroster | Roof rails | High intensity discharge (HID) headlamps | |||
Roof rails | Rear spoiler | Power left sliding door | |||
Rear spoiler | Power Moonroof | Power right sliding door | |||
LED rear taillamps | Rear privacy glass | ||||
Rear window defroster | |||||
Roof rails | |||||
Rear spoiler | |||||
Dual power moonroof | |||||
Suspension and Steering | |||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension |
Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension |
Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire |
Electric power steering, rack and pinion | Electric power steering, rack and pinion | Electric power steering, rack and pinion | Electric power steering, rack and pinion | Electric power steering, rack and pinion | Electric power steering, rack and pinion |
11.3-meter turning circle diameter | 11.3-meter turning circle diameter | 11.4-meter turning circle diameter | Sport-tuned steering | 11.4-meter turning circle diameter | 11.3-meter turning circle diameter |
Low tire pressure warning | Low tire pressure warning | Low tire pressure warning | 11.3-meter turning circle diameter | Low tire pressure warning | Low tire pressure warning |
P235/60R17 all-season tires | P235/60R17 all-season tires | P235/55R18 run-flat, all-season tires | Sport tuned suspension | P235/55R18 run-flat, all-season tires | P235/55R18 all-season tires |
Wheel locks | Wheel locks | Wheel locks | Low tire pressure warning | Wheel locks | Wheel locks |
17-inch aluminum alloy wheels with 5 spokes | 17-inch aluminum alloy wheels with 5 spokes | 18-inch aluminum alloy wheels with 10 spokes | P235/50R19 all-season tires | 18-inch aluminum alloy wheels with 10 spokes | 18-inch aluminum alloy wheels with 10 spokes |
Wheel locks | |||||
19-inch aluminum alloy wheels with 6 spokes | |||||
Safety | |||||
Sienna V6 7-Pass | Sienna LE V6 8-Pass | Sienna LE V6 7-Pass AWD | Sienna SE V6 8-Pass | Sienna XLE AWD 7-Pass | Sienna XLE V6 7-Pass |
Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag |
Driver side knee air bag | Driver side knee air bag | Driver side knee air bag | Driver side knee air bag | Driver side knee air bag | Driver side knee air bag |
Passenger side airbag | Passenger side airbag | Passenger side airbag | Passenger side airbag | Passenger side airbag | Passenger side airbag |
Rear side airbags | Rear side airbags | Rear side airbags | Rear side airbags | Rear side airbags | Rear side airbags |
Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags |
Front and rear side airbags | Front and rear side airbags | Front and rear side airbags | Front and rear side airbags | Front and rear side airbags | Front and rear side airbags |
Engine immobilizer | Engine immobilizer | Engine immobilizer | Engine immobilizer | Anti-theft System | Anti-theft System |
Anti-lock brakes | Anti-lock brakes | Anti-lock brakes | Anti-lock brakes | Engine immobilizer | Engine immobilizer |
Brake assist | Brake assist | Brake assist | Brake assist | Blind spot monitor | Blind spot monitor |
4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes | Anti-lock brakes | Anti-lock brakes |
Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution | Brake assist | Brake assist |
ISOFIX child seat anchors | ISOFIX child seat anchors | ISOFIX child seat anchors | ISOFIX child seat anchors | 4 wheel disc brakes | 4 wheel disc brakes |
Lane departure alert with steering assist | Lane departure alert with steering assist | Lane departure alert with steering assist | Lane departure alert with steering assist | Electronic brake force distribution | Electronic brake force distribution |
Height adjustable front seatbelts with pre-tensioners and force limiters | Height adjustable front seatbelts with pre-tensioners and force limiters | Height adjustable front seatbelts with pre-tensioners and force limiters | Height adjustable front seatbelts with pre-tensioners and force limiters | ISOFIX child seat anchors | Wide angle backup camera |
Pre-collision system with pedestrian detection | Pre-collision system with pedestrian detection | Pre-collision system with pedestrian detection | Pre-collision system with pedestrian detection | Lane departure alert with steering assist | ISOFIX child seat anchors |
