


Overview
RAV4 FWD LE
- Fuel Consumption: 10 City / 7.8 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 3 / 60,000
RAV4 AWD LE
- Fuel Consumption: 10.5 City / 8.3 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 3 / 60,000
RAV4 FWD XLE
- Fuel Consumption: 10 City / 7.8 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
RAV4 AWD XLE
- Fuel Consumption: 10.5 City / 8.3 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
RAV4 AWD SE
- Fuel Consumption: 10.7 City / 8.4 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
RAV4 AWD Limited
- Fuel Consumption: 10.7 City / 8.4 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||||||
---|---|---|---|---|---|---|
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Price | $29,744* | $32,009* | $33,099* | $35,249* | $38,569* | $40,504* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Automatic Transmission city / highway (L/100 km) | 10 / 7.8 | 10.5 / 8.3 | 10 / 7.8 | 10.5 / 8.3 | 10.7 / 8.4 | 10.7 / 8.4 |
CO2 Emissions | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Automatic Transmission (kg/yr) | 4,200 | 4,440 | 4,200 | 4,440 | 4,520 | 4,520 |
Mechanical | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
HP (hp@rpm) | 176 @ 6,000 | 176 @ 6,000 | 176 @ 6,000 | 176 @ 6,000 | 176 @ 6,000 | 176 @ 6,000 |
Torque (lb.ft@rpm) | 172 @ 4,100 | 172 @ 4,100 | 172 @ 4,100 | 172 @ 4,100 | 172 @ 4,100 | 172 @ 4,100 |
Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Tires | P225/65R17 all-season tires | P225/65R17 all-season tires | P225/65R17 all-season tires | P225/65R17 all-season tires | P235/55R18 all-season tires | P235/55R18 all-season tires |
Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Driver Airbag | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std | Std | Std |
Alarm System | - | - | Std | Std | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std |
Seats | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
Heated Seats | Front | Front | Front | Front | Front | Front |
Comfort and Convenience | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std | Std | Std | Std | Std |
Power Locks | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | - | Std | Std |
Sound System | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
AM/FM Radio | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std |
Dimensions | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Length (mm) | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
Width (mm) | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 |
Height (mm) | 1,705 | 1,705 | 1,705 | 1,705 | 1,705 | 1,705 |
Wheelbase (mm) | 2,660 | 2,660 | 2,660 | 2,660 | 2,660 | 2,660 |
Curbweight (kg) | 1,555 | 1,610 | 1,570 | 1,625 | 1,635 | 1,635 |
Trunk Size (L) | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 |
Maximum Trunk Size (L) | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
Towing Capacity (kg) | 680 | 680 | 680 | 680 | - | 680 |
Gross Vehicle Weight Rating (kg) | 2,055 | 2,105 | 2,055 | 2,105 | 2,105 | 2,105 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 | 155 | 155 |
General Information | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | ||||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | |||||
---|---|---|---|---|---|
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Front-wheel drive vehicle | Active torque control system | Front-wheel drive vehicle | Active torque control system | Active torque control system | Active torque control system |
Engine 2.5L L4 DOHC 16-valve | All-wheel drive vehicle | Engine 2.5L L4 DOHC 16-valve | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Transmission oil cooler | Engine 2.5L L4 DOHC 16-valve | Transmission oil cooler | Engine 2.5L L4 DOHC 16-valve | Engine 2.5L L4 DOHC 16-valve | Engine 2.5L L4 DOHC 16-valve |
Vehicle stability control | Transmission oil cooler | Vehicle stability control | Transmission oil cooler | Transmission oil cooler | Transmission oil cooler |
Traction control | Vehicle stability control | Traction control | Vehicle stability control | Vehicle stability control | Vehicle stability control |
6-speed automated sequential transmission with manual mode | Traction control | 6-speed automated sequential transmission with manual mode | Traction control | Push button start | Push button start |
6-speed automated sequential transmission with manual mode | 6-speed automated sequential transmission with manual mode | Traction control | Traction control | ||
6-speed automated sequential transmission with manual mode | 6-speed automated sequential transmission with manual mode | ||||
Comfort and Convenience Category | |||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Air conditioning | Air conditioning | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Shark fin type antenna | Shark fin type antenna | Shark fin type antenna | Shark fin type antenna | Shark fin type antenna | Shark fin type antenna |
Audio auxiliary input jack | Audio auxiliary input jack | Audio auxiliary input jack | Audio auxiliary input jack | Audio auxiliary input jack | Audio auxiliary input jack |
6.1-inch display screen | 6.1-inch display screen | 6.1-inch display screen | 6.1-inch display screen | Display of or artist, song and album art for connected iPod (Gracenotes) | Display of or artist, song and album art for connected iPod (Gracenotes) |
MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | 7-inch display screen | 7-inch display screen |
Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | MP3/WMA capability | MP3/WMA capability |
CD player | CD player | CD player | CD player | Steering wheel audio controls | JBL Synthesis audio system |
6 speakers | 6 speakers | 6 speakers | 6 speakers | Integrated SiriusXM satellite radio | Steering wheel audio controls |
Phonebook and streaming audio via Bluetooth | Phonebook and streaming audio via Bluetooth | Phonebook and streaming audio via Bluetooth | Phonebook and streaming audio via Bluetooth | CD player | Integrated SiriusXM satellite radio |
USB audio input | USB audio input | USB audio input | USB audio input | 6 speakers | CD player |
Bluetooth capability | Bluetooth capability | Bluetooth capability | Bluetooth capability | Phonebook and streaming audio via Bluetooth | 11 speakers in 7 locations |
Dynamic radar cruise control | Dynamic radar cruise control | Dynamic radar cruise control | Dynamic radar cruise control | SMS-to-speech and email-to-speech | Phonebook and streaming audio via Bluetooth |
Interior dust and pollen deodorizing air filter | Interior dust and pollen deodorizing air filter | Interior dust and pollen deodorizing air filter | Interior dust and pollen deodorizing air filter | USB audio input | SMS-to-speech and email-to-speech |
Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Bluetooth capability | USB audio input |
Map lamps | Map lamps | Map lamps | Map lamps | Dynamic radar cruise control | Bluetooth capability |
Driver-side vanity mirror with sun visors extensions | Driver-side vanity mirror with sun visors extensions | Driver-side vanity mirror with sun visors extensions | Driver-side vanity mirror with sun visors extensions | Homelink universal garage-door opener and remote | Dynamic radar cruise control |
Front passenger-side vanity mirror with sun visors extensions | Front passenger-side vanity mirror with sun visors extensions | Front passenger-side vanity mirror with sun visors extensions | Front passenger-side vanity mirror with sun visors extensions | Heated steering wheel | Homelink universal garage-door opener and remote |
Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Smart key system | Heated steering wheel |
Power door locks | Power door locks | Power door locks | Power door locks | Interior dust and pollen deodorizing air filter | Smart key system |
12-volt power outlet | 12-volt power outlet | 12-volt power outlet | 12-volt power outlet | Illuminated entry | Interior dust and pollen deodorizing air filter |
Power windows with driver-side auto down feature | Power windows with driver-side auto down feature | Power windows with driver-side auto up/down feature | Power windows with driver-side auto up/down feature | Map lamps | Illuminated entry |
Rear seat heater ducts | Rear seat heater ducts | Rear seat heater ducts | Rear seat heater ducts | Driver-side vanity mirror with sun visors extensions | Map lamps |
Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Front passenger-side vanity mirror with sun visors extensions | Driver-side vanity mirror with sun visors extensions |
Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Auto-dimming rear view mirror | Front passenger-side vanity mirror with sun visors extensions |
Cargo area tie-down rings | Cargo area tie-down rings | Cargo area tie-down rings | Cargo area tie-down rings | Navigation system | Auto-dimming rear view mirror |
Tonneau cover | Tonneau cover | Tonneau cover | Tonneau cover | Power door locks | Navigation system |
Under cargo area storage compartments | Under cargo area storage compartments | Under cargo area storage compartments | Under cargo area storage compartments | 12-volt power outlet | Power door locks |
Remote trunk release | Remote trunk release | Power back door | Power back door | Power windows with driver-side auto up/down feature | 12-volt power outlet |
Cargo light | Cargo light | Remote trunk release | Remote trunk release | Rear seat heater ducts | Power windows with driver-side auto up/down feature |
Voice recognition controls with SIRI eyes-free | Voice recognition controls with SIRI eyes-free | Cargo light | Cargo light | Remote keyless entry | Rear seat heater ducts |
Electric rear window defroster with timer | Electric rear window defroster with timer | Voice recognition controls with SIRI eyes-free | Voice recognition controls with SIRI eyes-free | Tilt and telescopic steering wheel | Remote keyless entry |
Variable intermittent windshield wipers | Variable intermittent windshield wipers | Electric rear window defroster with timer | Electric rear window defroster with timer | Cargo area tie-down rings | Tilt and telescopic steering wheel |
Rear window intermittent wiper/washer | Rear window intermittent wiper/washer | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Tonneau cover | Cargo area tie-down rings |
Rear window intermittent wiper/washer | Rear window intermittent wiper/washer | Under cargo area storage compartments | Tonneau cover | ||
Power back door | Cargo net | ||||
Remote trunk release | Under cargo area storage compartments | ||||
Cargo light | Power back door | ||||
Advanced voice recognition controls with SIRI eyes-free | Remote trunk release | ||||
Electric rear window defroster with timer | Cargo light | ||||
Variable intermittent windshield wipers | Advanced voice recognition controls with SIRI eyes-free | ||||
Rear window intermittent wiper/washer | Electric rear window defroster with timer | ||||
Variable intermittent windshield wipers | |||||
Rear window intermittent wiper/washer | |||||
Seating and Interior | |||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Rear folding center armrest | Rear folding center armrest | Rear folding center armrest | Rear folding center armrest | Rear folding center armrest | Rear folding center armrest |
Front centre console | Front centre console | Front centre console | Front centre console | Front centre console | Front centre console |
Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage |
Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests |
Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat |
Front seat back pockets | Front seat back pockets | Driver's seat lumbar support | Driver's seat lumbar support | Driver's seat lumbar support | Driver's seat lumbar support |
Front bucket seats | Front bucket seats | 8-way power adjustable driver's seat | 8-way power adjustable driver's seat | 8-way power adjustable driver's seat | 8-way power adjustable driver's seat |
Heated front seats | Heated front seats | Front seat back pockets | Front seat back pockets | Front seat back pockets | Driver's seat memory system |
Digital clock | Digital clock | Front sport bucket seats | Front sport bucket seats | Front sport bucket seats | Front seat back pockets |
4.2 inch TFT multi information display | 4.2 inch TFT multi information display | Heated front seats | Heated front seats | Heated front seats | Front sport bucket seats |
Eco drive monitor | Eco drive monitor | Digital clock | Digital clock | Digital clock | Heated front seats |
Digital and analog instrumentation | Digital and analog instrumentation | 4.2 inch TFT multi information display | 4.2 inch TFT multi information display | 4.2 inch TFT multi information display | Digital clock |
Outside temperature gauge | Outside temperature gauge | Eco drive monitor | Eco drive monitor | Eco drive monitor | 4.2 inch TFT multi information display |
Tachometer | Tachometer | Digital and analog instrumentation | Digital and analog instrumentation | Digital and analog instrumentation | Eco drive monitor |
Water temperature gauge | Water temperature gauge | Outside temperature gauge | Outside temperature gauge | Outside temperature gauge | Digital and analog instrumentation |
Fabric door trim | Fabric door trim | Tachometer | Tachometer | Tachometer | Outside temperature gauge |
Carpet floor covering | Carpet floor covering | Water temperature gauge | Water temperature gauge | Water temperature gauge | Tachometer |
All-season carpet floor mats | All-season carpet floor mats | Scuff plates | Scuff plates | Scuff plates | Water temperature gauge |
Grey headliner | Grey headliner | Synthetic leather door trim | Synthetic leather door trim | Synthetic leather sport door trim | Scuff plates |
Cloth seats | Cloth seats | Carpet floor covering | Carpet floor covering | Carpet floor covering | Synthetic leather door trim |
60/40 rear fold down bench | 60/40 rear fold down bench | All-season carpet floor mats | All-season carpet floor mats | All-season carpet floor mats | Carpet floor covering |
Rear bench | Rear bench | Grey headliner | Grey headliner | Black headliner | All-season carpet floor mats |
5-passenger seating capacity | 5-passenger seating capacity | Chrome inner door handles | Chrome inner door handles | Chrome inner door handles | Grey headliner |
Low fuel warning | Low fuel warning | Soft-touch instrument panel with stitching | Soft-touch instrument panel with stitching | Soft-touch instrument panel with stitching | Chrome inner door handles |
Low washer fluid warning | Low washer fluid warning | Premium fabric seat surfaces | Premium fabric seat surfaces | SofTex leather seating surface | Soft-touch instrument panel with stitching |
Leather wrapped steering wheel | Leather wrapped steering wheel | Leather wrapped shift knob | SofTex leather seating surface | ||
60/40 rear fold down bench | 60/40 rear fold down bench | Leather wrapped steering wheel | Leather wrapped shift knob | ||
Rear bench | Rear bench | 60/40 rear fold down bench | Leather wrapped steering wheel | ||
5-passenger seating capacity | 5-passenger seating capacity | Rear bench | 60/40 rear fold down bench | ||
Low fuel warning | Low fuel warning | 5-passenger seating capacity | Rear bench | ||
Low washer fluid warning | Low washer fluid warning | Low fuel warning | 5-passenger seating capacity | ||
Low washer fluid warning | Low fuel warning | ||||
Low washer fluid warning | |||||
Exterior | |||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Auto high beam | Auto high beam | Auto high beam | Auto high beam | Auto high beam | Auto high beam |
Body-color door handles | Body-color door handles | Fog lamps with chrome surround | Fog lamps with chrome surround | Fog lamps | Fog lamps with chrome surround |
Wheel arch moulding | Wheel arch moulding | Body-color door handles | Body-color door handles | Body-color door handles | Chrome door handles |
Front and rear splash guards | Front and rear splash guards | Wheel arch moulding | Wheel arch moulding | Wheel arch moulding | Wheel arch moulding |
Front windshield acoustic glass | Front windshield acoustic glass | Front and rear splash guards | Front and rear splash guards | Sport grille | Front and rear splash guards |
Chrome accented window frame moulding | Chrome accented window frame moulding | Front windshield acoustic glass | Front windshield acoustic glass | Front and rear splash guards | Front windshield acoustic glass |
Colour-keyed upper rear bumper | Colour-keyed upper rear bumper | Chrome accented window frame moulding | Chrome accented window frame moulding | Front windshield acoustic glass | Chrome accented window frame moulding |
Color-keyed mirrors | Color-keyed mirrors | Colour-keyed upper rear bumper | Colour-keyed upper rear bumper | Chrome accented window frame moulding | Rear bumper protector |
Foldable outside mirrors | Foldable outside mirrors | Color-keyed mirrors | Color-keyed mirrors | Colour-keyed upper rear bumper | Colour-keyed upper rear bumper |
Heated exterior mirrors | Heated exterior mirrors | Power foldable outside mirrors | Power foldable outside mirrors | Black outside mirrors | Color-keyed mirrors |
Exteriors mirroirs with integrated signal lamps | Exteriors mirroirs with integrated signal lamps | Heated exterior mirrors | Heated exterior mirrors | Power foldable outside mirrors | Power foldable outside mirrors |
Power-adjustable outside mirrors with blind spot convex mirrors | Power-adjustable outside mirrors with blind spot convex mirrors | Exteriors mirroirs with integrated signal lamps | Exteriors mirroirs with integrated signal lamps | Heated exterior mirrors | Heated exterior mirrors |
Automatic headlamp system | Automatic headlamp system | Power-adjustable outside mirrors | Power-adjustable outside mirrors | Exteriors mirroirs with integrated signal lamps | Exteriors mirroirs with integrated signal lamps |
Projector style halogen headlamps | Projector style halogen headlamps | Automatic headlamp system | Automatic headlamp system | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Rear privacy glass | Rear privacy glass | Projector style halogen headlamps | Projector style halogen headlamps | Automatic headlamp system | Automatic headlamp system |
Rear window defroster | Rear window defroster | Rear privacy glass | Rear privacy glass | LED daytime running lights | LED daytime running lights |
Silver-painted roof rails | Silver-painted roof rails | Rear window defroster | Rear window defroster | LED headlamps | LED headlamps |
Rear spoiler with LED stoplamp | Rear spoiler with LED stoplamp | Silver-painted roof rails | Silver-painted roof rails | Rear privacy glass | Rear privacy glass |
High solar energy absorbing window glass | High solar energy absorbing window glass | Rear spoiler with LED stoplamp | Rear spoiler with LED stoplamp | Rear window defroster | Rear window defroster |
Power moonroof | Power moonroof | Silver-painted roof rails | Silver-painted roof rails | ||
High solar energy absorbing window glass | High solar energy absorbing window glass | Rear spoiler with LED stoplamp | Rear spoiler with LED stoplamp | ||
Power moonroof | Power moonroof | ||||
LED rear tail lamps | LED rear tail lamps | ||||
High solar energy absorbing window glass | High solar energy absorbing window glass | ||||
Suspension and Steering | |||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Front independent suspension | Front independent suspension | Front independent suspension | Front independent suspension | Front independent suspension | Front independent suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Rear independent suspension | Rear independent suspension | Rear independent suspension | Rear independent suspension | Rear independent suspension | Rear independent suspension |
Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire |
Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
10.6-meter turning circle diameter | 10.6-meter turning circle diameter | 10.6-meter turning circle diameter | 10.6-meter turning circle diameter | 11.2-meter turning circle diameter | 11.2-meter turning circle diameter |
P225/65R17 all-season tires | P225/65R17 all-season tires | P225/65R17 all-season tires | P225/65R17 all-season tires | Sport tuned suspension | P235/55R18 all-season tires |
17-inch styled steel wheels with covers | 17-inch styled steel wheels with covers | 17-inch alloy wheels | 17-inch alloy wheels | P235/55R18 all-season tires | 18-inch alloy wheels |
18-inch alloy wheels | |||||
Safety | |||||
RAV4 FWD LE | RAV4 AWD LE | RAV4 FWD XLE | RAV4 AWD XLE | RAV4 AWD SE | RAV4 AWD Limited |
Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag | Driver side airbag |
Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag |
Passenger side aibag | Passenger side aibag | Passenger side aibag | Passenger side aibag | Passenger side aibag | Passenger side aibag |
Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags |
Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
Engine immobilizer | Engine immobilizer | Anti-theft System | Anti-theft System | Anti-theft System | Anti-theft System |
Anti-lock brake system (ABS) | Anti-lock brake system (ABS) | Engine immobilizer | Engine immobilizer | Engine immobilizer | Engine immobilizer |
Brake assist with smart stop technology (SST) | Brake assist with smart stop technology (SST) | Blind spot monitor | Blind spot monitor | Blind spot monitor | Blind spot monitor |
4-wheel disc brakes | 4-wheel disc brakes | Anti-lock brake system (ABS) | Anti-lock brake system (ABS) | Anti-lock brake system (ABS) | Anti-lock brake system (ABS) |
Electronic brake force distribution | Electronic brake force distribution | Brake assist with smart stop technology (SST) | Brake assist with smart stop technology (SST) | Brake assist with smart stop technology (SST) | Brake assist with smart stop technology (SST) |
Backup camera | Backup camera | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes |
Child protector rear door locks | Child protector rear door locks | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
Anchor points for child restraint seats | Anchor points for child restraint seats | Backup camera | Backup camera | Dynamic backup camera | Bird's eye view camera |
Hill-start assist control (HAC) | Hill-start assist control (HAC) | Child protector rear door locks | Child protector rear door locks | Child protector rear door locks | Child protector rear door locks |
Lane departure alert | Lane departure alert | Anchor points for child restraint seats | Anchor points for child restraint seats | Anchor points for child restraint seats | Anchor points for child restraint seats |
Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Hill-start assist control (HAC) | Hill-start assist control (HAC) | Hill-start assist control (HAC) | Hill-start assist control (HAC) |
Pedestrian detection | Pedestrian detection | Lane departure alert | Lane departure alert | Lane departure alert | Lane departure alert |
Precollision system | Precollision system | Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters |
Pedestrian detection | Pedestrian detection | Pedestrian detection | Front and rear parking assist sonar | ||
